스위스 트래블 패스 플렉스
스위스 트래블 패스 플렉스는 자신만의 속도에 맞춰 스위스를 여행하고 싶은 분들에게 이상적인 선택입니다. 연속 이용권과 달리, 이 패스를 이용하면 한 달 이내에서 여행 일자를 자유롭게 선택할 수 있습니다. 즉흥적인 여행과 계획된 휴식을 완벽하게 조화시켜 줍니다.
참고: 이 패스는 스위스 또는 리히텐슈타인 비거주자만 이용할 수 있습니다. 이용 방법은 매우 간편합니다. 첫 번째 기차, 버스 또는 배에 탑승하기 전에 온라인으로 해당 여행 일자를 활성화하기만 하면 됩니다.
스위스 트래블 패스 플렉스가 여러분에게 적합할까요?
- 선택 가능한 일수: 한 달 이내에 3일, 4일, 6일, 8일 또는 15일 동안 무제한으로 여행할 수 있습니다.
- 전체 네트워크: 이용 가능일 동안 스위스 트래블 시스템(기차, 버스, 배)을 마음껏 이용하세요.
- 포함된 박물관: 선택한 여행 일자에 전국 500곳 이상의 박물관을 무료로 입장할 수 있습니다.
- 산 정상: 여행 일정에 리기산, 스탄저호른, 슈투스행 무료 견학이 포함되어 있습니다.
- 도시 내 이동: 스위스 내 90개 이상의 도시에서 대중교통을 이용할 수 있습니다.
- 가족 혜택: 스위스 패밀리 카드를 소지한 16세 미만 아동은 무료로 탑승할 수 있습니다.
지금 바로 스위스 트래블 패스 플렉스를 구매하고 스위스에서 자유롭게 여행하세요.
EUR 308 부터 시작하는 가격 EUR 872
스위스 트래블 패스 플렉스 요금 2026
스위스 트래블 패스 플렉스 의 모든 공식 가격을 확인하세요.2026 이 페이지에서 바로 확인하실 수 있습니다. 아래 필터를 사용하여 여행 기간과 좌석 등급에 따른 정확한 요금을 즉시 확인하세요. 스위스 패밀리 카드를 소지한 6세부터 15세 어린이는 무료로 여행할 수 있습니다. 기타 모든 지역 승차권 및 통합 네트워크 요금은 " 스위스 여행 시스템 요금" 에서 확인하실 수 있습니다.2026 ".
| Sort | ProductID | Product | Duration | Travel Class | Passenger Type | Price CHF | Price EUR | Price GBP | Price USD | AI Summary |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STP | Swiss Travel Pass | 3 days | 1st Class | Adult | CHF 405 | EUR 431 | GBP 362 | USD 477 | The price for the Swiss Travel Pass for 3 days in 1st Class for an adult is 477 US dollars. |
| 2 | STP | Swiss Travel Pass | 3 days | 1st Class | Youth (16 - 24.99) | CHF 285 | EUR 304 | GBP 255 | USD 336 | The price for the Swiss Travel Pass for 3 days in 1st Class for a youth aged 16 to 24.99 years is 336 US dollars. |
| 3 | STP | Swiss Travel Pass | 3 days | 1st Class | Child (6 – 15.99) | CHF 203 | EUR 216 | GBP 181 | USD 239 | The price for the Swiss Travel Pass for 3 days in 1st Class for a child aged 6 to 15.99 years is 239 US dollars. |
| 4 | STP | Swiss Travel Pass | 4 days | 1st Class | Adult | CHF 492 | EUR 524 | GBP 440 | USD 579 | The price for the Swiss Travel Pass for 4 days in 1st Class for an adult is 579 US dollars. |
| 5 | STP | Swiss Travel Pass | 4 days | 1st Class | Youth (16 - 24.99) | CHF 346 | EUR 369 | GBP 309 | USD 408 | The price for the Swiss Travel Pass for 4 days in 1st Class for a youth aged 16 to 24.99 years is 408 US dollars. |
| 6 | STP | Swiss Travel Pass | 4 days | 1st Class | Child (6 – 15.99) | CHF 246 | EUR 262 | GBP 220 | USD 290 | The price for the Swiss Travel Pass for 4 days in 1st Class for a child aged 6 to 15.99 years is 290 US dollars. |
| 7 | STP | Swiss Travel Pass | 6 days | 1st Class | Adult | CHF 634 | EUR 675 | GBP 567 | USD 746 | The price for the Swiss Travel Pass for 6 days in 1st Class for an adult is 746 US dollars. |
| 8 | STP | Swiss Travel Pass | 6 days | 1st Class | Youth (16 - 24.99) | CHF 447 | EUR 476 | GBP 400 | USD 526 | The price for the Swiss Travel Pass for 6 days in 1st Class for a youth aged 16 to 24.99 years is 526 US dollars. |
| 9 | STP | Swiss Travel Pass | 6 days | 1st Class | Child (6 – 15.99) | CHF 317 | EUR 338 | GBP 284 | USD 373 | The price for the Swiss Travel Pass for 6 days in 1st Class for a child aged 6 to 15.99 years is 373 US dollars. |
| 10 | STP | Swiss Travel Pass | 8 days | 1st Class | Adult | CHF 697 | EUR 742 | GBP 623 | USD 821 | The price for the Swiss Travel Pass for 8 days in 1st Class for an adult is 821 US dollars. |
| 11 | STP | Swiss Travel Pass | 8 days | 1st Class | Youth (16 - 24.99) | CHF 492 | EUR 524 | GBP 440 | USD 579 | The price for the Swiss Travel Pass for 8 days in 1st Class for a youth aged 16 to 24.99 years is 579 US dollars. |
| 12 | STP | Swiss Travel Pass | 8 days | 1st Class | Child (6 – 15.99) | CHF 349 | EUR 371 | GBP 312 | USD 411 | The price for the Swiss Travel Pass for 8 days in 1st Class for a child aged 6 to 15.99 years is 411 US dollars. |
| 13 | STP | Swiss Travel Pass | 15 days | 1st Class | Adult | CHF 787 | EUR 838 | GBP 703 | USD 926 | The price for the Swiss Travel Pass for 15 days in 1st Class for an adult is 926 US dollars. |
| 14 | STP | Swiss Travel Pass | 15 days | 1st Class | Youth (16 - 24.99) | CHF 557 | EUR 593 | GBP 498 | USD 656 | The price for the Swiss Travel Pass for 15 days in 1st Class for a youth aged 16 to 24.99 years is 656 US dollars. |
| 15 | STP | Swiss Travel Pass | 15 days | 1st Class | Child (6 – 15.99) | CHF 394 | EUR 419 | GBP 352 | USD 463 | The price for the Swiss Travel Pass for 15 days in 1st Class for a child aged 6 to 15.99 years is 463 US dollars. |
| 16 | STP | Swiss Travel Pass | 3 days | 2nd Class | Adult | CHF 254 | EUR 271 | GBP 227 | USD 299 | The price for the Swiss Travel Pass for 3 days in 2nd Class for an adult is 299 US dollars. |
| 17 | STP | Swiss Travel Pass | 3 days | 2nd Class | Youth (16 - 24.99) | CHF 179 | EUR 191 | GBP 160 | USD 211 | The price for the Swiss Travel Pass for 3 days in 2nd Class for a youth aged 16 to 24.99 years is 211 US dollars. |
| 18 | STP | Swiss Travel Pass | 3 days | 2nd Class | Child (6 – 15.99) | CHF 127 | EUR 136 | GBP 114 | USD 150 | The price for the Swiss Travel Pass for 3 days in 2nd Class for a child aged 6 to 15.99 years is 150 US dollars. |
| 19 | STP | Swiss Travel Pass | 4 days | 2nd Class | Adult | CHF 309 | EUR 329 | GBP 276 | USD 364 | The price for the Swiss Travel Pass for 4 days in 2nd Class for an adult is 364 US dollars. |
| 20 | STP | Swiss Travel Pass | 4 days | 2nd Class | Youth (16 - 24.99) | CHF 218 | EUR 232 | GBP 195 | USD 257 | The price for the Swiss Travel Pass for 4 days in 2nd Class for a youth aged 16 to 24.99 years is 257 US dollars. |
| 21 | STP | Swiss Travel Pass | 4 days | 2nd Class | Child (6 – 15.99) | CHF 155 | EUR 165 | GBP 138 | USD 182 | The price for the Swiss Travel Pass for 4 days in 2nd Class for a child aged 6 to 15.99 years is 182 US dollars. |
| 22 | STP | Swiss Travel Pass | 6 days | 2nd Class | Adult | CHF 399 | EUR 425 | GBP 357 | USD 470 | The price for the Swiss Travel Pass for 6 days in 2nd Class for an adult is 470 US dollars. |
| 23 | STP | Swiss Travel Pass | 6 days | 2nd Class | Youth (16 - 24.99) | CHF 282 | EUR 300 | GBP 252 | USD 332 | The price for the Swiss Travel Pass for 6 days in 2nd Class for a youth aged 16 to 24.99 years is 332 US dollars. |
| 24 | STP | Swiss Travel Pass | 6 days | 2nd Class | Child (6 – 15.99) | CHF 200 | EUR 213 | GBP 179 | USD 235 | The price for the Swiss Travel Pass for 6 days in 2nd Class for a child aged 6 to 15.99 years is 235 US dollars. |
| 25 | STP | Swiss Travel Pass | 8 days | 2nd Class | Adult | CHF 439 | EUR 468 | GBP 392 | USD 517 | The price for the Swiss Travel Pass for 8 days in 2nd Class for an adult is 517 US dollars. |
| 26 | STP | Swiss Travel Pass | 8 days | 2nd Class | Youth (16 - 24.99) | CHF 311 | EUR 331 | GBP 278 | USD 366 | The price for the Swiss Travel Pass for 8 days in 2nd Class for a youth aged 16 to 24.99 years is 366 US dollars. |
| 27 | STP | Swiss Travel Pass | 8 days | 2nd Class | Child (6 – 15.99) | CHF 220 | EUR 234 | GBP 196 | USD 259 | The price for the Swiss Travel Pass for 8 days in 2nd Class for a child aged 6 to 15.99 years is 259 US dollars. |
| 28 | STP | Swiss Travel Pass | 15 days | 2nd Class | Adult | CHF 499 | EUR 531 | GBP 446 | USD 588 | The price for the Swiss Travel Pass for 15 days in 2nd Class for an adult is 588 US dollars. |
| 29 | STP | Swiss Travel Pass | 15 days | 2nd Class | Youth (16 - 24.99) | CHF 356 | EUR 379 | GBP 318 | USD 419 | The price for the Swiss Travel Pass for 15 days in 2nd Class for a youth aged 16 to 24.99 years is 419 US dollars. |
| 30 | STP | Swiss Travel Pass | 15 days | 2nd Class | Child (6 – 15.99) | CHF 250 | EUR 266 | GBP 223 | USD 294 | The price for the Swiss Travel Pass for 15 days in 2nd Class for a child aged 6 to 15.99 years is 294 US dollars. |
| 31 | STPFLEX | Swiss Travel Pass Flex | 3 days | 1st Class | Adult | CHF 461 | EUR 491 | GBP 412 | USD 543 | The price for the Swiss Travel Pass Flex for 3 days in 1st Class for an adult is 543 US dollars. |
| 32 | STPFLEX | Swiss Travel Pass Flex | 3 days | 1st Class | Youth (16 - 24.99) | CHF 325 | EUR 346 | GBP 291 | USD 383 | The price for the Swiss Travel Pass Flex for 3 days in 1st Class for a youth aged 16 to 24.99 years is 383 US dollars. |
| 33 | STPFLEX | Swiss Travel Pass Flex | 3 days | 1st Class | Child (6 – 15.99) | CHF 231 | EUR 246 | GBP 206 | USD 272 | The price for the Swiss Travel Pass Flex for 3 days in 1st Class for a child aged 6 to 15.99 years is 272 US dollars. |
| 34 | STPFLEX | Swiss Travel Pass Flex | 4 days | 1st Class | Adult | CHF 555 | EUR 591 | GBP 496 | USD 653 | The price for the Swiss Travel Pass Flex for 4 days in 1st Class for an adult is 653 US dollars. |
| 35 | STPFLEX | Swiss Travel Pass Flex | 4 days | 1st Class | Youth (16 - 24.99) | CHF 390 | EUR 415 | GBP 349 | USD 459 | The price for the Swiss Travel Pass Flex for 4 days in 1st Class for a youth aged 16 to 24.99 years is 459 US dollars. |
| 36 | STPFLEX | Swiss Travel Pass Flex | 4 days | 1st Class | Child (6 – 15.99) | CHF 278 | EUR 296 | GBP 248 | USD 327 | The price for the Swiss Travel Pass Flex for 4 days in 1st Class for a child aged 6 to 15.99 years is 327 US dollars. |
| 37 | STPFLEX | Swiss Travel Pass Flex | 6 days | 1st Class | Adult | CHF 674 | EUR 718 | GBP 602 | USD 793 | The price for the Swiss Travel Pass Flex for 6 days in 1st Class for an adult is 793 US dollars. |
| 38 | STPFLEX | Swiss Travel Pass Flex | 6 days | 1st Class | Youth (16 - 24.99) | CHF 475 | EUR 506 | GBP 425 | USD 559 | The price for the Swiss Travel Pass Flex for 6 days in 1st Class for a youth aged 16 to 24.99 years is 559 US dollars. |
| 39 | STPFLEX | Swiss Travel Pass Flex | 6 days | 1st Class | Child (6 – 15.99) | CHF 337 | EUR 359 | GBP 301 | USD 397 | The price for the Swiss Travel Pass Flex for 6 days in 1st Class for a child aged 6 to 15.99 years is 397 US dollars. |
| 40 | STPFLEX | Swiss Travel Pass Flex | 8 days | 1st Class | Adult | CHF 729 | EUR 776 | GBP 651 | USD 858 | The price for the Swiss Travel Pass Flex for 8 days in 1st Class for an adult is 858 US dollars. |
| 41 | STPFLEX | Swiss Travel Pass Flex | 8 days | 1st Class | Youth (16 - 24.99) | CHF 514 | EUR 547 | GBP 459 | USD 605 | The price for the Swiss Travel Pass Flex for 8 days in 1st Class for a youth aged 16 to 24.99 years is 605 US dollars. |
| 42 | STPFLEX | Swiss Travel Pass Flex | 8 days | 1st Class | Child (6 – 15.99) | CHF 365 | EUR 388 | GBP 326 | USD 429 | The price for the Swiss Travel Pass Flex for 8 days in 1st Class for a child aged 6 to 15.99 years is 429 US dollars. |
| 43 | STPFLEX | Swiss Travel Pass Flex | 15 days | 1st Class | Adult | CHF 819 | EUR 872 | GBP 732 | USD 964 | The price for the Swiss Travel Pass Flex for 15 days in 1st Class for an adult is 964 US dollars. |
| 44 | STPFLEX | Swiss Travel Pass Flex | 15 days | 1st Class | Youth (16 - 24.99) | CHF 580 | EUR 618 | GBP 518 | USD 683 | The price for the Swiss Travel Pass Flex for 15 days in 1st Class for a youth aged 16 to 24.99 years is 683 US dollars. |
| 45 | STPFLEX | Swiss Travel Pass Flex | 15 days | 1st Class | Child (6 – 15.99) | CHF 410 | EUR 436 | GBP 366 | USD 482 | The price for the Swiss Travel Pass Flex for 15 days in 1st Class for a child aged 6 to 15.99 years is 482 US dollars. |
| 46 | STPFLEX | Swiss Travel Pass Flex | 3 days | 2nd Class | Adult | CHF 289 | EUR 308 | GBP 259 | USD 341 | The price for the Swiss Travel Pass Flex for 3 days in 2nd Class for an adult is 341 US dollars. |
| 47 | STPFLEX | Swiss Travel Pass Flex | 3 days | 2nd Class | Youth (16 - 24.99) | CHF 204 | EUR 218 | GBP 183 | USD 241 | The price for the Swiss Travel Pass Flex for 3 days in 2nd Class for a youth aged 16 to 24.99 years is 241 US dollars. |
| 48 | STPFLEX | Swiss Travel Pass Flex | 3 days | 2nd Class | Child (6 – 15.99) | CHF 145 | EUR 154 | GBP 130 | USD 171 | The price for the Swiss Travel Pass Flex for 3 days in 2nd Class for a child aged 6 to 15.99 years is 171 US dollars. |
| 49 | STPFLEX | Swiss Travel Pass Flex | 4 days | 2nd Class | Adult | CHF 349 | EUR 372 | GBP 312 | USD 411 | The price for the Swiss Travel Pass Flex for 4 days in 2nd Class for an adult is 411 US dollars. |
| 50 | STPFLEX | Swiss Travel Pass Flex | 4 days | 2nd Class | Youth (16 - 24.99) | CHF 246 | EUR 262 | GBP 220 | USD 290 | The price for the Swiss Travel Pass Flex for 4 days in 2nd Class for a youth aged 16 to 24.99 years is 290 US dollars. |
| 51 | STPFLEX | Swiss Travel Pass Flex | 4 days | 2nd Class | Child (6 – 15.99) | CHF 175 | EUR 186 | GBP 156 | USD 206 | The price for the Swiss Travel Pass Flex for 4 days in 2nd Class for a child aged 6 to 15.99 years is 206 US dollars. |
| 52 | STPFLEX | Swiss Travel Pass Flex | 6 days | 2nd Class | Adult | CHF 424 | EUR 452 | GBP 379 | USD 499 | The price for the Swiss Travel Pass Flex for 6 days in 2nd Class for an adult is 499 US dollars. |
| 53 | STPFLEX | Swiss Travel Pass Flex | 6 days | 2nd Class | Youth (16 - 24.99) | CHF 300 | EUR 320 | GBP 268 | USD 353 | The price for the Swiss Travel Pass Flex for 6 days in 2nd Class for a youth aged 16 to 24.99 years is 353 US dollars. |
| 54 | STPFLEX | Swiss Travel Pass Flex | 6 days | 2nd Class | Child (6 – 15.99) | CHF 212 | EUR 226 | GBP 190 | USD 250 | The price for the Swiss Travel Pass Flex for 6 days in 2nd Class for a child aged 6 to 15.99 years is 250 US dollars. |
| 55 | STPFLEX | Swiss Travel Pass Flex | 8 days | 2nd Class | Adult | CHF 459 | EUR 489 | GBP 410 | USD 541 | The price for the Swiss Travel Pass Flex for 8 days in 2nd Class for an adult is 541 US dollars. |
| 56 | STPFLEX | Swiss Travel Pass Flex | 8 days | 2nd Class | Youth (16 - 24.99) | CHF 325 | EUR 346 | GBP 291 | USD 383 | The price for the Swiss Travel Pass Flex for 8 days in 2nd Class for a youth aged 16 to 24.99 years is 383 US dollars. |
| 57 | STPFLEX | Swiss Travel Pass Flex | 8 days | 2nd Class | Child (6 – 15.99) | CHF 230 | EUR 245 | GBP 205 | USD 271 | The price for the Swiss Travel Pass Flex for 8 days in 2nd Class for a child aged 6 to 15.99 years is 271 US dollars. |
| 58 | STPFLEX | Swiss Travel Pass Flex | 15 days | 2nd Class | Adult | CHF 519 | EUR 553 | GBP 464 | USD 611 | The price for the Swiss Travel Pass Flex for 15 days in 2nd Class for an adult is 611 US dollars. |
| 59 | STPFLEX | Swiss Travel Pass Flex | 15 days | 2nd Class | Youth (16 - 24.99) | CHF 370 | EUR 394 | GBP 331 | USD 436 | The price for the Swiss Travel Pass Flex for 15 days in 2nd Class for a youth aged 16 to 24.99 years is 436 US dollars. |
| 60 | STPFLEX | Swiss Travel Pass Flex | 15 days | 2nd Class | Child (6 – 15.99) | CHF 260 | EUR 277 | GBP 232 | USD 306 | The price for the Swiss Travel Pass Flex for 15 days in 2nd Class for a child aged 6 to 15.99 years is 306 US dollars. |
| 61 | SHFC | Swiss Half Fare Card | 1 day | no class | Adult | CHF 150 | EUR 160 | GBP 134 | USD 177 | The price for the Swiss Half Fare Card for 1 day in no class for an adult is 177 US dollars. |
| 62 | SHFC | Swiss Half Fare Card | 1 day | no class | Child (6 – 15.99) | Free with Swiss Family Card | Free with Swiss Family Card | Free with Swiss Family Card | Free with Swiss Family Card | Children aged 6 to 15.99 years travel free of charge with the Swiss Family Card when accompanied by a parent holding a Swiss Half Fare Card. |
| 63 | BO | Berner Oberland Pass | 3 days | 1st Class | Adult | CHF 288 | EUR 307 | GBP 258 | USD 339 | The price for the Berner Oberland Pass for 3 days in 1st Class for an adult is 339 US dollars. |
| 64 | BO | Berner Oberland Pass | 3 days | 1st Class | Youth (16 - 24.99) | CHF 202 | EUR 215 | GBP 181 | USD 238 | The price for the Berner Oberland Pass for 3 days in 1st Class for a youth aged 16 to 24.99 years is 238 US dollars. |
| 65 | BO | Berner Oberland Pass | 3 days | 1st Class | Child (6 – 15.99) | CHF 30 | EUR 32 | GBP 27 | USD 36 | The price for the Berner Oberland Pass for 3 days in 1st Class for a child aged 6 to 15.99 years is 36 US dollars. |
| 66 | BO | Berner Oberland Pass | 4 days | 1st Class | Adult | CHF 336 | EUR 358 | GBP 301 | USD 396 | The price for the Berner Oberland Pass for 4 days in 1st Class for an adult is 396 US dollars. |
| 67 | BO | Berner Oberland Pass | 4 days | 1st Class | Youth (16 - 24.99) | CHF 236 | EUR 252 | GBP 211 | USD 278 | The price for the Berner Oberland Pass for 4 days in 1st Class for a youth aged 16 to 24.99 years is 278 US dollars. |
| 68 | BO | Berner Oberland Pass | 4 days | 1st Class | Child (6 – 15.99) | CHF 30 | EUR 32 | GBP 27 | USD 36 | The price for the Berner Oberland Pass for 4 days in 1st Class for a child aged 6 to 15.99 years is 36 US dollars. |
| 69 | BO | Berner Oberland Pass | 6 days | 1st Class | Adult | CHF 420 | EUR 447 | GBP 376 | USD 495 | The price for the Berner Oberland Pass for 6 days in 1st Class for an adult is 495 US dollars. |
| 70 | BO | Berner Oberland Pass | 6 days | 1st Class | Youth (16 - 24.99) | CHF 305 | EUR 325 | GBP 273 | USD 359 | The price for the Berner Oberland Pass for 6 days in 1st Class for a youth aged 16 to 24.99 years is 359 US dollars. |
| 71 | BO | Berner Oberland Pass | 6 days | 1st Class | Child (6 – 15.99) | CHF 30 | EUR 32 | GBP 27 | USD 36 | The price for the Berner Oberland Pass for 6 days in 1st Class for a child aged 6 to 15.99 years is 36 US dollars. |
| 72 | BO | Berner Oberland Pass | 8 days | 1st Class | Adult | CHF 474 | EUR 505 | GBP 424 | USD 558 | The price for the Berner Oberland Pass for 8 days in 1st Class for an adult is 558 US dollars. |
| 73 | BO | Berner Oberland Pass | 8 days | 1st Class | Youth (16 - 24.99) | CHF 345 | EUR 368 | GBP 309 | USD 406 | The price for the Berner Oberland Pass for 8 days in 1st Class for a youth aged 16 to 24.99 years is 406 US dollars. |
| 74 | BO | Berner Oberland Pass | 8 days | 1st Class | Child (6 – 15.99) | CHF 30 | EUR 32 | GBP 27 | USD 36 | The price for the Berner Oberland Pass for 8 days in 1st Class for a child aged 6 to 15.99 years is 36 US dollars. |
| 75 | BO | Berner Oberland Pass | 10 days | 1st Class | Adult | CHF 522 | EUR 556 | GBP 467 | USD 615 | The price for the Berner Oberland Pass for 10 days in 1st Class for an adult is 615 US dollars. |
| 76 | BO | Berner Oberland Pass | 10 days | 1st Class | Youth (16 - 24.99) | CHF 380 | EUR 405 | GBP 340 | USD 448 | The price for the Berner Oberland Pass for 10 days in 1st Class for a youth aged 16 to 24.99 years is 448 US dollars. |
| 77 | BO | Berner Oberland Pass | 10 days | 1st Class | Child (6 – 15.99) | CHF 30 | EUR 32 | GBP 27 | USD 36 | The price for the Berner Oberland Pass for 10 days in 1st Class for a child aged 6 to 15.99 years is 36 US dollars. |
| 78 | BO | Berner Oberland Pass | 3 days | 2nd Class | Adult | CHF 240 | EUR 256 | GBP 215 | USD 283 | The price for the Berner Oberland Pass for 3 days in 2nd Class for an adult is 283 US dollars. |
| 79 | BO | Berner Oberland Pass | 3 days | 2nd Class | Youth (16 - 24.99) | CHF 168 | EUR 179 | GBP 151 | USD 198 | The price for the Berner Oberland Pass for 3 days in 2nd Class for a youth aged 16 to 24.99 years is 198 US dollars. |
| 80 | BO | Berner Oberland Pass | 3 days | 2nd Class | Child (6 – 15.99) | CHF 30 | EUR 32 | GBP 27 | USD 36 | The price for the Berner Oberland Pass for 3 days in 2nd Class for a child aged 6 to 15.99 years is 36 US dollars. |
| 81 | BO | Berner Oberland Pass | 4 days | 2nd Class | Adult | CHF 280 | EUR 298 | GBP 251 | USD 330 | The price for the Berner Oberland Pass for 4 days in 2nd Class for an adult is 330 US dollars. |
| 82 | BO | Berner Oberland Pass | 4 days | 2nd Class | Youth (16 - 24.99) | CHF 196 | EUR 209 | GBP 176 | USD 231 | The price for the Berner Oberland Pass for 4 days in 2nd Class for a youth aged 16 to 24.99 years is 231 US dollars. |
| 83 | BO | Berner Oberland Pass | 4 days | 2nd Class | Child (6 – 15.99) | CHF 30 | EUR 32 | GBP 27 | USD 36 | The price for the Berner Oberland Pass for 4 days in 2nd Class for a child aged 6 to 15.99 years is 36 US dollars. |
| 84 | BO | Berner Oberland Pass | 6 days | 2nd Class | Adult | CHF 350 | EUR 373 | GBP 313 | USD 412 | The price for the Berner Oberland Pass for 6 days in 2nd Class for an adult is 412 US dollars. |
| 85 | BO | Berner Oberland Pass | 6 days | 2nd Class | Youth (16 - 24.99) | CHF 254 | EUR 271 | GBP 227 | USD 299 | The price for the Berner Oberland Pass for 6 days in 2nd Class for a youth aged 16 to 24.99 years is 299 US dollars. |
| 86 | BO | Berner Oberland Pass | 6 days | 2nd Class | Child (6 – 15.99) | CHF 30 | EUR 32 | GBP 27 | USD 36 | The price for the Berner Oberland Pass for 6 days in 2nd Class for a child aged 6 to 15.99 years is 36 US dollars. |
| 87 | BO | Berner Oberland Pass | 8 days | 2nd Class | Adult | CHF 395 | EUR 421 | GBP 353 | USD 465 | The price for the Berner Oberland Pass for 8 days in 2nd Class for an adult is 465 US dollars. |
| 88 | BO | Berner Oberland Pass | 8 days | 2nd Class | Youth (16 - 24.99) | CHF 287 | EUR 306 | GBP 257 | USD 338 | The price for the Berner Oberland Pass for 8 days in 2nd Class for a youth aged 16 to 24.99 years is 338 US dollars. |
| 89 | BO | Berner Oberland Pass | 8 days | 2nd Class | Child (6 – 15.99) | CHF 30 | EUR 32 | GBP 27 | USD 36 | The price for the Berner Oberland Pass for 8 days in 2nd Class for a child aged 6 to 15.99 years is 36 US dollars. |
| 90 | BO | Berner Oberland Pass | 10 days | 2nd Class | Adult | CHF 435 | EUR 463 | GBP 389 | USD 512 | The price for the Berner Oberland Pass for 10 days in 2nd Class for an adult is 512 US dollars. |
| 91 | BO | Berner Oberland Pass | 10 days | 2nd Class | Youth (16 - 24.99) | CHF 316 | EUR 337 | GBP 283 | USD 372 | The price for the Berner Oberland Pass for 10 days in 2nd Class for a youth aged 16 to 24.99 years is 372 US dollars. |
| 92 | BO | Berner Oberland Pass | 10 days | 2nd Class | Child (6 – 15.99) | CHF 30 | EUR 32 | GBP 27 | USD 36 | The price for the Berner Oberland Pass for 10 days in 2nd Class for a child aged 6 to 15.99 years is 36 US dollars. |
| 93 | GLA | Glacier 3000 | 1 day | no class | Adult | CHF 95 | EUR 102 | GBP 85 | USD 112 | The price for the Glacier 3000 for 1 day in no class for an adult is 112 US dollars. |
| 94 | GLA | Glacier 3000 | 1 day | no class | Child (6 – 15.99) | CHF 48 | EUR 52 | GBP 43 | USD 57 | The price for the Glacier 3000 for 1 day in no class for a child aged 6 to 15.99 years is 57 US dollars. |
| 95 | GOR | Gornergrat | 1 day | no class | Adult | CHF 102 | EUR 109 | GBP 92 | USD 121 | The price for the Gornergrat for 1 day in no class for an adult is 121 US dollars. |
| 96 | GOR | Gornergrat | 1 day | no class | Child (6 – 15.99) | CHF 51 | EUR 55 | GBP 46 | USD 61 | The price for the Gornergrat for 1 day in no class for a child aged 6 to 15.99 years is 61 US dollars. |
| 97 | JTP | Jungfrau Travel Pass | 3 days | 2nd Class | Adult | CHF 210 | EUR 224 | GBP 188 | USD 248 | The price for the Jungfrau Travel Pass for 3 days in 2nd Class for an adult is 248 US dollars. |
| 98 | JTP | Jungfrau Travel Pass | 3 days | 2nd Class | Child (6 – 15.99) | CHF 30 | EUR 32 | GBP 27 | USD 36 | The price for the Jungfrau Travel Pass for 3 days in 2nd Class for a child aged 6 to 15.99 years is 36 US dollars. |
| 99 | JTP | Jungfrau Travel Pass | 4 days | 2nd Class | Adult | CHF 235 | EUR 250 | GBP 210 | USD 277 | The price for the Jungfrau Travel Pass for 4 days in 2nd Class for an adult is 277 US dollars. |
| 100 | JTP | Jungfrau Travel Pass | 4 days | 2nd Class | Child (6 – 15.99) | CHF 30 | EUR 32 | GBP 27 | USD 36 | The price for the Jungfrau Travel Pass for 4 days in 2nd Class for a child aged 6 to 15.99 years is 36 US dollars. |
| 101 | JTP | Jungfrau Travel Pass | 5 days | 2nd Class | Adult | CHF 270 | EUR 288 | GBP 242 | USD 318 | The price for the Jungfrau Travel Pass for 5 days in 2nd Class for an adult is 318 US dollars. |
| 102 | JTP | Jungfrau Travel Pass | 5 days | 2nd Class | Child (6 – 15.99) | CHF 30 | EUR 32 | GBP 27 | USD 36 | The price for the Jungfrau Travel Pass for 5 days in 2nd Class for a child aged 6 to 15.99 years is 36 US dollars. |
| 103 | JTP | Jungfrau Travel Pass | 6 days | 2nd Class | Adult | CHF 290 | EUR 309 | GBP 259 | USD 342 | The price for the Jungfrau Travel Pass for 6 days in 2nd Class for an adult is 342 US dollars. |
| 104 | JTP | Jungfrau Travel Pass | 6 days | 2nd Class | Child (6 – 15.99) | CHF 30 | EUR 32 | GBP 27 | USD 36 | The price for the Jungfrau Travel Pass for 6 days in 2nd Class for a child aged 6 to 15.99 years is 36 US dollars. |
| 105 | JTP | Jungfrau Travel Pass | 7 days | 2nd Class | Adult | CHF 310 | EUR 330 | GBP 277 | USD 365 | The price for the Jungfrau Travel Pass for 7 days in 2nd Class for an adult is 365 US dollars. |
